Hello! Guest! Please Login or Register! Log Out

Browse Probe Set Name List

Click a probe set to view full details, click the Exemplar names to view annotations.



Number of Probe Sets: 200.
IDProbe SetExemplarSequence_DescriptionExpressionProfile Neighbor
15601 Contig9210_at  Barley1_09210  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_565155.1 1e-041 expressed protein [Arabidopsis thaliana] Length = 122; 2. gb|AAM19985.1 1e-041 At1g77350/F2P24_6 [Arabidopsis thaliana] Length = 122; 3. gb|AAG29199.1 1e-041 AC078898_9 unknown protein [ArabidopsisView View
15602 Contig9211_at  Barley1_09211  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD32696.1 0 triacylglycerol lipase [Triticum aestivum] Length = 350; 2. emb|CAD32695.1 0 triacylglycerol Lipase [Triticum aestivum] Length = 350; 3. dbj|BAB64204.1 0 P0492G09.26 [Oryza sativa (japonica cultivar-grouView View
15603 Contig9212_s_at  Barley1_09212  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD32695.1 2e-024 triacylglycerol Lipase [Triticum aestivum] Length = 350; 2. emb|CAD32696.1 5e-022 triacylglycerol lipase [Triticum aestivum] Length = 350;View View
15604 Contig9214_at  Barley1_09214  BEST BLASTX NR: View View
15605 Contig9215_at  Barley1_09215  BEST BLASTX PLANTS: 10/14/03 1. T01855 0 pir|| probable chaperonin-containing TCP-1 complex gamma chain F9D12.18 - Arabidopsis thaliana Length = 562; 2. ref|NP_198008.1 0 chaperonin, putative [Arabidopsis thaliana] Length = 555; 3. gb|AAO22566.1 0 putatView View
15606 Contig9216_at  Barley1_09216  BEST BLASTX PLANTS: 10/14/03 1. gb|AAP50965.1 0 putative serine-threonine protein kinase [Oryza sativa (japonica cultivar-group)] Length = 371; 2. gb|AAM10100.1 0 protein kinase-like protein [Arabidopsis thaliana] Length = 362; 3. gb|AAK96815.1 0 proteView View
15607 Contig9219_at  Barley1_09219  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM08633.1 3e-099 AC108883_6 Putative serine carboxypeptidase [Oryza sativa] Length = 394; 2. gb|AAL73565.1 3e-099 AC079632_9 Putative acyltransferase [Oryza sativa] Length = 394; 3. gb|AAP51748.1 3e-099 putative acyltrView View
15608 Contig9220_at  Barley1_09220  BEST BLASTX PLANTS: 10/14/03 1. gb|AAC98045.2 2e-071 expressed protein [Arabidopsis thaliana] Length = 248; 2. gb|AAP21145.1 2e-071 At2g37240/F3G5.3 [Arabidopsis thaliana] Length = 248; 3. gb|AAM67197.1 2e-071 unknown [Arabidopsis thaliana] Length = 24View View
15609 Contig9221_at  Barley1_09221  BEST BLASTX NR: View View
15610 Contig9222_at  Barley1_09222  BEST BLASTX NR: View View
15611 Contig9223_at  Barley1_09223  BEST BLASTX NR: View View
15612 Contig9224_at  Barley1_09224  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_190556.2 3e-088 ADP-ribosylation factor, putative [Arabidopsis thaliana] Length = 184; 2. gb|AAM48037.1 3e-088 ADP-ribosylation factor-like protein [Arabidopsis thaliana] Length = 184; 3. gb|AAL62421.1 3e-088 ADP-View View
15613 Contig9225_at  Barley1_09225  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC16400.1 0 putative serine/threonine kinase [Oryza sativa (japonica cultivar-group)] Length = 446; 2. dbj|BAA96628.1 0 unnamed protein product [Oryza sativa (japonica cultivar-group)] Length = 461; 3. ref|NP_908504.View View
15614 Contig9226_at  Barley1_09226  BEST BLASTX PLANTS: 10/14/03 1. gb|AAB88880.1 0 ATP phosphoribosyltransferase [Thlaspi goesingense] Length = 403; 2. dbj|BAA89270.1 0 ATP phosphoribosyl transferase [Arabidopsis thaliana] Length = 411; 3. gb|AAG50704.1 0 AC079604_11 ATP phosphoribosyl tView View
15615 Contig9227_at  Barley1_09227  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB56058.1 1e-083 P0665A11.3 [Oryza sativa (japonica cultivar-group)] Length = 763; 2. ref|NP_916291.1 1e-083 B1143G03.11 [Oryza sativa (japonica cultivar-group)] Length = 763; 3. dbj|BAC03308.1 1e-083 B1143G03.11 [OView View
15616 Contig9229_at  Barley1_09229  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB56058.1 8e-056 P0665A11.3 [Oryza sativa (japonica cultivar-group)] Length = 763; 2. ref|NP_916291.1 8e-056 B1143G03.11 [Oryza sativa (japonica cultivar-group)] Length = 763; 3. dbj|BAC03308.1 8e-056 B1143G03.11 [OView View
15617 Contig923_at  Barley1_00923  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD41536.1 2e-083 OSJNBb0091E11.5 [Oryza sativa (japonica cultivar-group)] Length = 337;View View
15618 Contig923_s_at  Barley1_00923  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD41536.1 2e-083 OSJNBb0091E11.5 [Oryza sativa (japonica cultivar-group)] Length = 337;View View
15619 Contig9230_s_at  Barley1_09230  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC83239.1 1e-085 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 237; 2. ref|NP_193063.2 1e-025 expressed protein [Arabidopsis thaliana] Length = 215; 3. gb|AAO19373.1 4e-022 hypothetical protView View
15620 Contig9232_at  Barley1_09232  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO85795.1 1e-080 adenine phosphoribosyltransferase form 2 [Oryza sativa (indica cultivar-group)] Length = 212; 2. emb|CAE05550.1 1e-080 OSJNBb0116K07.3 [Oryza sativa (japonica cultivar-group)] Length = 212; 3. emb|CAEView View
15621 Contig9233_at  Barley1_09233  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_921812.1 2e-094 putative HAM-1-like protein [Oryza sativa (japonica cultivar-group)] Length = 191; 2. gb|AAP54099.1 2e-094 putative HAM-1-like protein [Oryza sativa (japonica cultivar-group)] Length = 191; 3. gb|AAView View
15622 Contig9234_at  Barley1_09234  BEST BLASTX NR: View View
15623 Contig9235_at  Barley1_09235  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO66534.1 9e-066 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 188; 2. gb|AAL36037.1 9e-048 AT3g02910/F13E7_14 [Arabidopsis thaliana] Length = 187; 3. gb|AAM52247.1 9e-048 AT3g02910/F13E7_14 [ArabView View
15624 Contig9236_at  Barley1_09236  BEST BLASTX PLANTS: 10/14/03 1. gb|AAL87345.1 1e-031 putative chloroplast nucleoid DNA-binding protein [Arabidopsis thaliana] Length = 500; 2. dbj|BAB01116.1 1e-031 CND41, chloroplast nucleoid DNA binding protein-like [Arabidopsis thaliana] Length = 500View View
15625 Contig9237_at  Barley1_09237  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK73157.1 0 AC079022_30 putative protein kinase [Oryza sativa] Length = 395; 2. dbj|BAB89871.1 0 putative serine/threonine-specific protein kinase [Oryza sativa (japonica cultivar-group)] Length = 467; 3. dbj|BAB63697.View View
15626 Contig9239_s_at  Barley1_09239  BEST BLASTX NR: View View
15627 Contig9240_s_at  Barley1_09240  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC79754.1 3e-027 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 608; 2. ref|NP_911354.1 3e-027 P0039H02.26 [Oryza sativa (japonica cultivar-group)] Length = 601; 3. ref|NP_914227.1 3e-024 P0401G10View View
15628 Contig9241_at  Barley1_09241  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC79754.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 608; 2. ref|NP_911354.1 0 P0039H02.26 [Oryza sativa (japonica cultivar-group)] Length = 601; 3. ref|NP_914227.1 0 P0401G10.6 [Oryza sativView View
15629 Contig9242_at  Barley1_09242  BEST BLASTX PLANTS: 10/14/03 1. gb|AAP37977.1 0 PPR2 [Zea mays subsp. mays] Length = 571; 2. gb|AAM20467.1 0 unknown protein [Arabidopsis thaliana] Length = 486; 3. emb|CAD57589.1 0 unnamed protein product [Arabidopsis thaliana] Length = 486;View View
15630 Contig9243_at  Barley1_09243  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO72412.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 233; 2. dbj|BAC10752.1 5e-082 OSJNBb0053G03.1 [Oryza sativa (japonica cultivar-group)] Length = 560; 3. dbj|BAB63606.1 5e-082 P0403C05.28View View
15631 Contig9244_at  Barley1_09244  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB79530.1 4e-058 putative protein [Arabidopsis thaliana] Length = 421; 2. gb|AAK82482.1 4e-058 AT4g26750/F10M23_90 [Arabidopsis thaliana] Length = 421; 3. gb|AAM16165.1 4e-058 AT4g26750/F10M23_90 [Arabidopsis thaliaView View
15632 Contig9246_at  Barley1_09246  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC79606.1 7e-024 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 474; 2. dbj|BAC84345.1 2e-023 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 469;View View
15633 Contig9248_s_at  Barley1_09248  BEST BLASTX NR: View View
15634 Contig9249_at  Barley1_09249  BEST BLASTX NR: 10/13/02 P58454 .009 Kalata B2 precursor gb|AAL05480.1|AF393828_1 (AF393828) kalata B2 precursor [Oldenlandia affinis]View View
15635 Contig925_s_at  Barley1_00925  BEST BLASTX PLANTS: 10/14/03 1. gb|AAD17232.1 0 S-adenosylmethionine decarboxylase precursor [Triticum aestivum] Length = 392; 2. emb|CAA58762.1 0 S-adenosylmethionine decarboxylase [Hordeum chilense x Triticum durum] Length = 393; 3. S69191 0 pir|| adeView View
15636 Contig9250_s_at  Barley1_09250  BEST BLASTX PLANTS: 10/14/03 1. emb|CAA50221.1 0 MybHv5 [Hordeum vulgare subsp. vulgare] Length = 251; 2. S35729 0 pir|| myb-related protein 2 - barley Length = 251; 3. dbj|BAB86217.1 5e-074 putative myb-related protein [Oryza sativa (japonica cultivar-View View
15637 Contig9252_at  Barley1_09252  BEST BLASTX PLANTS: 10/14/03 1. S61506 0 pir|| myb-related protein 1 - barley Length = 267; 2. sp|P20026 0 MYB1_HORVU Myb-related protein Hv1 Length = 267; 3. emb|CAA50222.1 0 MybHv1 [Hordeum vulgare subsp. vulgare] Length = 267;View View
15638 Contig9253_at  Barley1_09253  BEST BLASTX PLANTS: 10/14/03 1. emb|CAA56374.1 0 blz-1 protein [Hordeum vulgare subsp. vulgare] Length = 391; 2. T04477 0 pir|| blz-1 protein - barley Length = 391; 3. dbj|BAA36492.1 0 bZIP protein [Oryza sativa (indica cultivar-group)] Length = 421;View View
15639 Contig9254_at  Barley1_09254  BEST BLASTX PLANTS: 10/14/03 1. gb|AAL32601.1 0 Unknown protein [Arabidopsis thaliana] Length = 642; 2. gb|AAP68227.1 0 At5g38640 [Arabidopsis thaliana] Length = 642; 3. dbj|BAB10154.1 0 contains similarity to guanine nucleotide exchange factor~gene_idView View
15640 Contig9255_at  Barley1_09255  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_912903.1 0 unnamed protein product [Oryza sativa (japonica cultivar-group)] Length = 309; 2. dbj|BAA88529.1 0 unnamed protein product [Oryza sativa (japonica cultivar-group)] Length = 309; 3. dbj|BAA90362.1 0 unnaView View
15641 Contig9256_s_at  Barley1_09256  BEST BLASTX NR: View View
15642 Contig9258_at  Barley1_09258  BEST BLASTX NR: View View
15643 Contig9259_at  Barley1_09259  BEST BLASTX PLANTS: 10/14/03 1. gb|AAL25533.1 3e-071 AT3g04780/F7O18_27 [Arabidopsis thaliana] Length = 176; 2. gb|AAM65766.1 3e-071 unknown [Arabidopsis thaliana] Length = 176; 3. gb|AAM10337.1 3e-071 AT3g04780/F7O18_27 [Arabidopsis thaliana] Length =View View
15644 Contig926_x_at  Barley1_00926  BEST BLASTX PLANTS: 10/14/03 1. gb|AAB18209.1 0 chlorophyll a/b-binding protein WCAB precursor [Triticum aestivum] Length = 266; 2. gb|AAA34260.1 0 chlorophyll a/b-binding protein precursor Length = 266; 3. CDWT 0 pir|| chlorophyll a/b-binding protein pView View
15645 Contig9262_at  Barley1_09262  BEST BLASTX PLANTS: 10/14/03 1. sp|Q9M643 0 CCI1_ARATH Cycloeucalenol cycloisomerase (Cycloeucalenol--obtusifoliol isomerase) (Cyclopropyl sterol isomerase) Length = 280; 2. ref|NP_568727.1 0 cyclopropyl isomerase (CPI1) [Arabidopsis thaliana] Length = 2View View
15646 Contig9264_at  Barley1_09264  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO73235.1 3e-042 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 539;View View
15647 Contig9264_s_at  Barley1_09264  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO73235.1 3e-042 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 539;View View
15648 Contig9265_at  Barley1_09265  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB61839.1 0 putative serine/threonine phosphatase type 2c [Sporobolus stapfianus] Length = 271; 2. gb|AAN37903.1 0 putative serine/threonine phosphatase [Leymus cinereus] Length = 221; 3. gb|AAN37902.1 0 putative seView View
15649 Contig9266_at  Barley1_09266  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_921098.1 2e-043 putative Glucan 1,3-beta-glucosidase precursor [Oryza sativa (japonica cultivar-group)] Length = 1449; 2. gb|AAP53385.1 2e-043 putative Glucan 1,3-beta-glucosidase precursor [Oryza sativa (japonicaView View
15650 Contig9267_s_at  Barley1_09267  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_921092.1 0 putative Glucan 1,3-beta-glucosidase precursor [Oryza sativa (japonica cultivar-group)] Length = 510; 2. gb|AAM08614.1 0 AC107314_5 Putative Glucan 1,3-beta-glucosidase precursor [Oryza sativa (japonica cView View
15651 Contig9269_s_at  Barley1_09269  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC66485.1 0 calreticulin interacted protein [Oryza sativa] Length = 966; 2. dbj|BAC83280.1 0 calreticulin interacted protein [Oryza sativa (japonica cultivar-group)] Length = 966; 3. ref|NP_912280.1 0 hypothetical pView View
15652 Contig927_at  Barley1_00927  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE01919.1 5e-057 OSJNBb0078D11.1 [Oryza sativa (japonica cultivar-group)] Length = 306; 2. emb|CAE01855.1 5e-057 OSJNBa0084K11.25 [Oryza sativa (japonica cultivar-group)] Length = 306; 3. emb|CAE03673.1 6e-057 OSJNBView View
15653 Contig9272_s_at  Barley1_09272  BEST BLASTX NR: View View
15654 Contig9273_at  Barley1_09273  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK25914.1 3e-051 AF360204_1 unknown protein [Arabidopsis thaliana] Length = 442; 2. gb|AAK64110.1 3e-051 unknown protein [Arabidopsis thaliana] Length = 442; 3. ref|NP_188010.1 3e-051 expressed protein [Arabidopsis thView View
15655 Contig9274_at  Barley1_09274  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD24032.1 1e-041 putative plastid ribosomal protein L35 [Zea mays] Length = 143; 2. emb|CAD24037.1 1e-041 putative plastid ribosomal protein L35 [Zea mays] Length = 143; 3. emb|CAD24038.1 2e-041 putative plastid ribView View
15656 Contig9274_s_at  Barley1_09274  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD24032.1 1e-041 putative plastid ribosomal protein L35 [Zea mays] Length = 143; 2. emb|CAD24037.1 1e-041 putative plastid ribosomal protein L35 [Zea mays] Length = 143; 3. emb|CAD24038.1 2e-041 putative plastid ribView View
15657 Contig9276_at  Barley1_09276  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK58690.1 0 AF272860_1 receptor-like kinase Xa21-binding protein 3 [Oryza sativa] Length = 450; 2. ref|NP_180450.2 2e-073 RING zinc finger ankyrin protein -related [Arabidopsis thaliana] Length = 456; 3. gb|AAK49587.1View View
15658 Contig9277_s_at  Barley1_09277  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK58690.1 0 AF272860_1 receptor-like kinase Xa21-binding protein 3 [Oryza sativa] Length = 450; 2. ref|NP_180450.2 0 RING zinc finger ankyrin protein -related [Arabidopsis thaliana] Length = 456; 3. gb|AAK49587.1 0 AF3View View
15659 Contig9278_at  Barley1_09278  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB62609.1 0 B1153F04.17 [Oryza sativa (japonica cultivar-group)] Length = 418; 2. ref|NP_908652.1 0 P0028G04.28 [Oryza sativa (japonica cultivar-group)] Length = 418; 3. dbj|BAB93446.1 0 P0028G04.28 [Oryza sativa (jView View
15660 Contig9278_s_at  Barley1_09278  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB62609.1 0 B1153F04.17 [Oryza sativa (japonica cultivar-group)] Length = 418; 2. ref|NP_908652.1 0 P0028G04.28 [Oryza sativa (japonica cultivar-group)] Length = 418; 3. dbj|BAB93446.1 0 P0028G04.28 [Oryza sativa (jView View
15661 Contig9280_at  Barley1_09280  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB63479.1 0 putative t-SNARE SED5 [Oryza sativa (japonica cultivar-group)] Length = 344; 2. dbj|BAB07966.1 0 putative t-SNARE SED5 [Oryza sativa (japonica cultivar-group)] Length = 344; 3. ref|NP_914424.1 0 putativeView View
15662 Contig9281_at  Barley1_09281  BEST BLASTX PLANTS: 10/14/03 1. gb|AAL58180.1 2e-086 AC027037_2 putative acyltransferase [Oryza sativa (japonica cultivar-group)] Length = 427; 2. ref|NP_922879.1 2e-086 putative acyltransferase [Oryza sativa (japonica cultivar-group)] Length = 427; 3. gView View
15663 Contig9283_at  Barley1_09283  BEST BLASTX PLANTS: 10/14/03 1. T51549 1e-049 pir|| hypothetical protein F2K13_90 - Arabidopsis thaliana Length = 135; 2. dbj|BAC42734.1 1e-049 unknown protein [Arabidopsis thaliana] Length = 135; 3. gb|AAO63868.1 1e-049 unknown protein [Arabidopsis thaView View
15664 Contig9284_at  Barley1_09284  BEST BLASTX PLANTS: 10/14/03 1. gb|AAP86221.1 4e-066 NAM-related protein 1 [Zea mays] Length = 391; 2. ref|NP_914157.1 1e-065 OsNAC4-like protein [Oryza sativa (japonica cultivar-group)] Length = 333; 3. dbj|BAC16684.1 1e-065 OsNAC4-like protein [OryzaView View
15665 Contig9286_at  Barley1_09286  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_173224.2 2e-047 expressed protein [Arabidopsis thaliana] Length = 803; 2. gb|AAQ56797.1 2e-047 At1g17820 [Arabidopsis thaliana] Length = 803; 3. gb|AAF97262.1|AC034106_5 Stron 2e-047 AAF97262.1|g similarity to a hyView View
15666 Contig9287_at  Barley1_09287  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB41149.1 0 putative protein [Arabidopsis thaliana] Length = 365; 2. T06693 0 pir|| hypothetical protein T17F15.230 - Arabidopsis thaliana Length = 365; 3. ref|NP_190373.2 0 expressed protein [Arabidopsis thaliana] LView View
15667 Contig9289_at  Barley1_09289  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE04832.1 9e-088 OSJNBa0084K01.4 [Oryza sativa (japonica cultivar-group)] Length = 176; 2. gb|AAM67107.1 3e-069 transcription co-activator-like protein [Arabidopsis thaliana] Length = 168; 3. dbj|BAC42181.1 1e-068 uView View
15668 Contig929_s_at  Barley1_00929  BEST BLASTX PLANTS: 10/14/03 1. sp|Q40034 0 EF12_HORVU Elongation factor 1-alpha (EF-1-alpha) Length = 447; 2. sp|P34824 0 EF11_HORVU Elongation factor 1-alpha (EF-1-alpha) Length = 447; 3. S39505 0 pir|| translation elongation factor eEF-1 alpha chain -View View
15669 Contig9290_at  Barley1_09290  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK18837.1 0 AC082645_7 putative alpha-coat protein [Oryza sativa] Length = 1218; 2. gb|AAK18834.1 0 AC082645_4 putative alpha-coat protein [Oryza sativa] Length = 1218; 3. emb|CAE45585.1 0 coatomer alpha subunit-like pView View
15670 Contig9292_at  Barley1_09292  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB08858.1 4e-068 gene_id:MTI20.12~unknown protein [Arabidopsis thaliana] Length = 369; 2. ref|NP_568869.1 4e-067 hypothetical protein [Arabidopsis thaliana] Length = 385;View View
15671 Contig9293_at  Barley1_09293  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM13181.1 0 putative splicing factor [Arabidopsis thaliana] Length = 343; 2. gb|AAB64029.1 0 putative splicing factor [Arabidopsis thaliana] Length = 343; 3. ref|NP_181905.1 0 transducin / WD-40 repeat protein familyView View
15672 Contig9294_at  Barley1_09294  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM45023.1 4e-051 unknown protein [Arabidopsis thaliana] Length = 168; 2. dbj|BAB08320.1 4e-051 contains similarity to GTPase activating protein~gene_id:K12B20.22 [Arabidopsis thaliana] Length = 168; 3. gb|AAN31823.1 4View View
15673 Contig9296_at  Barley1_09296  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_915497.1 8e-053 P0005H10.22 [Oryza sativa (japonica cultivar-group)] Length = 272; 2. dbj|BAB64285.1 8e-053 P0005H10.22 [Oryza sativa (japonica cultivar-group)] Length = 272;View View
15674 Contig9298_at  Barley1_09298  BEST BLASTX NR: 10/29/02 NP_012218.1 4e-04 (NC_001141) F-box protein involved in sulfur metabolism and protein ubiquitination; Met30p [Saccharomyces cerevisiae]View View
15675 Contig93_at  Barley1_00093  BEST BLASTX PLANTS: 10/14/03 1. gb|AAB63817.1 1e-096 ADP-ribosylation factor 1 [Arabidopsis thaliana] Length = 181; 2. sp|P36397 1e-096 ARF1_ARATH ADP-ribosylation factor 1 Length = 181; 3. S28875 1e-096 pir|| ADP-ribosylation factor 1 [imported] - ArabiView View
15676 Contig930_at  Barley1_00930  BEST BLASTX PLANTS: 10/14/03 1. gb|AAC05718.1 0 alpha-tubulin 2 [Eleusine indica] Length = 447; 2. sp|O22348 0 TBA2_ELEIN Tubulin alpha-2 chain (Alpha-2 tubulin) Length = 447; 3. gb|AAL38340.1 0 unknown protein [Arabidopsis thaliana] Length = 450;View View
15677 Contig9300_at  Barley1_09300  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO38834.1 0 putative histidine kinase [Oryza sativa (japonica cultivar-group)] Length = 1013; 2. dbj|BAB20583.1 4e-078 histidine kinase 1 [Zea mays] Length = 974; 3. dbj|BAB33311.1 3e-074 cytokinin receptor CRE1b [ArView View
15678 Contig9301_at  Barley1_09301  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC16411.1 8e-078 MutT-like protein [Oryza sativa (japonica cultivar-group)] Length = 181; 2. ref|NP_911373.1 8e-078 MutT-like protein~contains ESTs AU085960(E12196),AU082656(C62260),C28751(C62260) [Oryza sativa (japoView View
15679 Contig9302_s_at  Barley1_09302  BEST BLASTX NR: View View
15680 Contig9305_at  Barley1_09305  BEST BLASTX NR: View View
15681 Contig9308_s_at  Barley1_09308  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB93411.1 4e-088 putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] Length = 523; 2. ref|NP_908909.1 4e-088 putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] Length = 523; 3. ref|NP_909View View
15682 Contig931_at  Barley1_00931  BEST BLASTX PLANTS: 10/14/03 1. T06173 4e-069 pir|| photosystem II 10K protein precursor - barley Length = 138; 2. sp|Q40070 4e-069 PSBR_HORVU Photosystem II 10 kDa polypeptide, chloroplast precursor Length = 138; 3. emb|CAA66373.1 4e-069 10kD PSII proteView View
15683 Contig9310_at  Barley1_09310  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB71091.1 0 putative protein [Arabidopsis thaliana] Length = 317; 2. ref|NP_191720.1 0 aldose 1-epimerase family [Arabidopsis thaliana] Length = 317; 3. T47953 0 pir|| hypothetical protein F2A19.210 - Arabidopsis thaView View
15684 Contig9311_at  Barley1_09311  BEST BLASTX NR: 11/08/02 NP_564939.1 5e-14 (NM_105540) expressed protein; protein id: At1g68680.1 [Arabidopsis thaliana]View View
15685 Contig9312_at  Barley1_09312  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD41905.1 0 OSJNBa0033G05.6 [Oryza sativa (japonica cultivar-group)] Length = 427; 2. emb|CAE05982.1 0 OSJNBa0063C18.23 [Oryza sativa (japonica cultivar-group)] Length = 427; 3. gb|AAB61310.1 0 3-ketoacyl carrier prView View
15686 Contig9313_at  Barley1_09313  BEST BLASTX PLANTS: 10/14/03 1. gb|AAG50688.1 0 AC079829_21 chaperonin precursor, putative [Arabidopsis thaliana] Length = 611; 2. ref|NP_173947.1 0 chaperonin, putative [Arabidopsis thaliana] Length = 611; 3. E86388 0 pir|| probable chaperonin precursorView View
15687 Contig9314_at  Barley1_09314  BEST BLASTX PLANTS: 10/14/03 1. gb|AAL38732.1 5e-075 unknown protein [Arabidopsis thaliana] Length = 461; 2. ref|NP_567934.1 5e-075 aminotransferase family [Arabidopsis thaliana] Length = 461; 3. emb|CAB80085.1 5e-075 putative protein [Arabidopsis thalView View
15688 Contig9315_at  Barley1_09315  BEST BLASTX PLANTS: 10/14/03 1. gb|AAL99269.1 0 CONSTANS-like protein CO7 [Hordeum vulgare subsp. vulgare] Length = 244; 2. gb|AAL99267.1 1e-097 CONSTANS-like protein CO6 [Hordeum vulgare subsp. vulgare] Length = 376; 3. gb|AAL99268.1 1e-097 CONSTANS-lView View
15689 Contig9317_at  Barley1_09317  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA95144.1 1e-087 zeta1-COP [Oryza sativa (japonica cultivar-group)] Length = 177; 2. dbj|BAA93046.1 3e-078 nonclathrin coat protein zeta1-COP [Zea mays] Length = 176; 3. dbj|BAA92782.1 9e-069 nonclathrin coat proteiView View
15690 Contig9318_at  Barley1_09318  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB89045.1 0 putative protein [Arabidopsis thaliana] Length = 717; 2. ref|NP_189910.1 0 expressed protein [Arabidopsis thaliana] Length = 717; 3. gb|AAQ82841.1 0 At3g43240 [Arabidopsis thaliana] Length = 747;View View
15691 Contig9319_at  Barley1_09319  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC84234.1 0 peptidyl-prolyl cis-trans isomerase -related-like protein [Oryza sativa (japonica cultivar-group)] Length = 235; 2. gb|AAG50994.1 2e-064 AC036106_7 unknown protein; 32328-30725 [Arabidopsis thaliana] LengtView View
15692 Contig9320_at  Barley1_09320  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE05914.1 0 OSJNBa0034E24.8 [Oryza sativa (japonica cultivar-group)] Length = 662; 2. emb|CAE05926.1 0 OSJNBa0034E24.20 [Oryza sativa (japonica cultivar-group)] Length = 590; 3. gb|AAK72267.1 0 AC084767_7 putative oxView View
15693 Contig9322_at  Barley1_09322  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO25114.1 1e-088 glycinamide ribonucleotide transformylase [Vigna unguiculata] Length = 312; 2. gb|AAA75367.2 1e-088 glycinamide ribonucleotide transformylase [Vigna unguiculata] Length = 312; 3. gb|AAD45353.2 1e-088View View
15694 Contig9327_at  Barley1_09327  BEST BLASTX PLANTS: 10/14/03 1. gb|AAG13421.1 0 AC051634_2 putative transporter [Oryza sativa (japonica cultivar-group)] Length = 456; 2. ref|NP_922364.1 0 putative transporter [Oryza sativa (japonica cultivar-group)] Length = 456; 3. gb|AAP54651.1 0 puView View
15695 Contig9328_at  Barley1_09328  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM91405.1 5e-030 At1g60660/F8A5_18 [Arabidopsis thaliana] Length = 121; 2. gb|AAB71978.1 5e-030 Putative Cytochrome B5 [Arabidopsis thaliana] Length = 121; 3. gb|AAK83639.1 5e-030 At1g60660/F8A5_18 [Arabidopsis thaliView View
