Hello! Guest! Please Login or Register! Log Out

Browse ATH1-121501 GeneChip Probe Sets

Change to Barley1 GeneChip Probe Sets


OR: Search probe sets whose probe set or exemplar names contains:   (wildcard "*" allowed) 

GroupIDProbe Set Name List
11 -- 200 244901_at -- 245100_at
2201 -- 400 245101_at -- 245300_at
3401 -- 600 245301_at -- 245500_at
4601 -- 800 245501_at -- 245700_at
5801 -- 1000 245701_at -- 245900_at
61001 -- 1200 245901_at -- 246100_at
71201 -- 1400 246101_at -- 246300_at
81401 -- 1600 246301_at -- 246500_at
91601 -- 1800 246501_at -- 246700_at
101801 -- 2000 246701_at -- 246900_at
112001 -- 2200 246901_at -- 247100_at
122201 -- 2400 247101_at -- 247300_at
132401 -- 2600 247301_at -- 247500_at
142601 -- 2800 247501_at -- 247700_at
152801 -- 3000 247701_at -- 247900_at
163001 -- 3200 247901_at -- 248100_at
173201 -- 3400 248101_at -- 248300_at
183401 -- 3600 248301_at -- 248500_at
193601 -- 3800 248501_at -- 248700_at
203801 -- 4000 248701_at -- 248900_at
214001 -- 4200 248901_at -- 249100_at
224201 -- 4400 249101_at -- 249300_at
234401 -- 4600 249301_at -- 249500_at
244601 -- 4800 249501_s_at -- 249700_at
254801 -- 5000 249701_at -- 249900_at
265001 -- 5200 249901_at -- 250100_at
275201 -- 5400 250101_at -- 250300_at
285401 -- 5600 250301_at -- 250500_at
295601 -- 5800 250501_at -- 250700_at
305801 -- 6000 250701_at -- 250900_at
316001 -- 6200 250901_at -- 251100_at
326201 -- 6400 251101_at -- 251300_at
336401 -- 6600 251301_at -- 251500_at
346601 -- 6800 251501_at -- 251700_at
356801 -- 7000 251701_at -- 251900_at
367001 -- 7200 251901_at -- 252100_at
377201 -- 7400 252101_at -- 252300_at
387401 -- 7600 252301_at -- 252500_at
397601 -- 7800 252501_at -- 252700_at
407801 -- 8000 252701_at -- 252900_at
418001 -- 8200 252901_at -- 253100_at
428201 -- 8400 253101_at -- 253300_at
438401 -- 8600 253301_at -- 253500_at
448601 -- 8800 253501_at -- 253700_at
458801 -- 9000 253701_at -- 253900_at
469001 -- 9200 253901_at -- 254100_at
479201 -- 9400 254101_at -- 254300_at
489401 -- 9600 254301_at -- 254500_at
499601 -- 9800 254501_at -- 254700_at
509801 -- 10000 254701_at -- 254900_at
5110001 -- 10200 254901_at -- 255100_at
5210201 -- 10400 255101_at -- 255300_at
5310401 -- 10600 255301_at -- 255500_at
5410601 -- 10800 255501_at -- 255700_at
5510801 -- 11000 255701_at -- 255900_at
5611001 -- 11200 255901_at -- 256100_at
5711201 -- 11400 256101_at -- 256300_at
5811401 -- 11600 256301_at -- 256500_at
5911601 -- 11800 256501_at -- 256700_at
6011801 -- 12000 256701_at -- 256900_at
6112001 -- 12200 256901_at -- 257100_at
6212201 -- 12400 257101_at -- 257300_at
6312401 -- 12600 257301_at -- 257500_s_at
6412601 -- 12800 257501_at -- 257700_at
6512801 -- 13000 257701_at -- 257900_at
6613001 -- 13200 257901_at -- 258100_at
6713201 -- 13400 258101_at -- 258300_at
6813401 -- 13600 258301_at -- 258500_at
6913601 -- 13800 258501_at -- 258700_at
7013801 -- 14000 258701_at -- 258900_at
7114001 -- 14200 258901_at -- 259100_at
7214201 -- 14400 259101_at -- 259300_at
7314401 -- 14600 259301_at -- 259500_at
7414601 -- 14800 259501_at -- 259700_at
7514801 -- 15000 259701_at -- 259900_at
7615001 -- 15200 259901_at -- 260100_at
7715201 -- 15400 260101_at -- 260300_at
7815401 -- 15600 260301_at -- 260500_at
7915601 -- 15800 260501_at -- 260700_at
8015801 -- 16000 260701_at -- 260900_s_at
8116001 -- 16200 260901_at -- 261100_at
8216201 -- 16400 261101_at -- 261300_at
8316401 -- 16600 261301_at -- 261500_at
8416601 -- 16800 261501_at -- 261700_at
8516801 -- 17000 261701_at -- 261900_at
8617001 -- 17200 261901_at -- 262100_s_at
8717201 -- 17400 262101_at -- 262300_at
8817401 -- 17600 262301_at -- 262500_at
8917601 -- 17800 262501_at -- 262700_at
9017801 -- 18000 262701_at -- 262900_at
9118001 -- 18200 262901_at -- 263100_at
9218201 -- 18400 263101_s_at -- 263300_at
9318401 -- 18600 263301_x_at -- 263500_s_at
9418601 -- 18800 263501_s_at -- 263700_at
9518801 -- 19000 263701_at -- 263900_at
9619001 -- 19200 263901_at -- 264100_at
9719201 -- 19400 264101_at -- 264300_at
9819401 -- 19600 264301_at -- 264500_at
9919601 -- 19800 264501_at -- 264700_at
10019801 -- 20000 264701_at -- 264900_at
10120001 -- 20200 264901_at -- 265100_at
10220201 -- 20400 265101_at -- 265300_at
10320401 -- 20600 265301_s_at -- 265500_at
10420601 -- 20800 265501_at -- 265700_at
10520801 -- 21000 265701_at -- 265900_at
10621001 -- 21200 265901_at -- 266100_at
10721201 -- 21400 266101_at -- 266300_at
10821401 -- 21600 266301_at -- 266500_at
10921601 -- 21800 266501_at -- 266700_at
11021801 -- 22000 266701_at -- 266900_at
11122001 -- 22200 266901_at -- 267100_at
11222201 -- 22400 267101_at -- 267300_at
11322401 -- 22600 267301_at -- 267500_s_at
11422601 -- 22800 267501_at -- AFFX-r2-Ec-bioC-5_at
11522801 -- 22810 AFFX-r2-Ec-bioD-3_at -- AFFX-TrpnX-M_at

Select a group of probe set, then click the links to browse the list of probe sets.
The probe sets are ordered by ASCII rule, for example, Contig19999_at, Contig2_at, Contig20000_at, where Contig2_at appears after Contig19999_at.

[Back to Top]

 

Copyright@2001-2005 The BarleyBase Group
All rights reserved.

For problems with the webpages, contact barleybasewebmaster