Hello! Guest! Please Login or Register! Log Out

Browse Probe Set Name List

Click a probe set to view full details, click the Exemplar names to view annotations.



Number of Probe Sets: 200.
IDProbe SetExemplarSequence_DescriptionExpressionProfile Neighbor
2201 Contig12303_at  Barley1_12303  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK25977.1 0 AF360267_1 unknown protein [Arabidopsis thaliana] Length = 597; 2. ref|NP_190714.2 0 expressed protein [Arabidopsis thaliana] Length = 597; 3. gb|AAP41368.1 0 AF266459_1 SAC1-like protein AtSAC1c [ArabidopsView View
2202 Contig12304_at  Barley1_12304  BEST BLASTX PLANTS: 10/14/03 1. gb|AAF06742.1 0 AF171927_1 histone acetyltransferase HAT-B-p50 [Zea mays] Length = 468; 2. gb|AAC03423.2 0 histone acetyltransferase HAT B [Zea mays] Length = 468; 3. gb|AAM28228.1 0 histone acetyl transferase [Zea mays]View View
2203 Contig12308_at  Barley1_12308  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC83502.1 0 putative cyclopropane synthase [Oryza sativa (japonica cultivar-group)] Length = 798; 2. dbj|BAC83939.1 0 putative cyclopropane synthase [Oryza sativa (japonica cultivar-group)] Length = 798; 3. dbj|BAC41View View
2204 Contig12309_s_at  Barley1_12309  BEST BLASTX NR: 11/08/02 AAD27570.1 4e-10 disease resistance protein RPM1 homolog [Sorghum bicolor]View View
2205 Contig12311_at  Barley1_12311  BEST BLASTX NR: View View
2206 Contig12314_at  Barley1_12314  BEST BLASTX NR: View View
2207 Contig12315_at  Barley1_12315  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_915690.1 6e-026 P0039A07.24 [Oryza sativa (japonica cultivar-group)] Length = 183; 2. dbj|BAB86540.1 6e-026 contains EST D41521(S4063)~unknown protein [Oryza sativa (japonica cultivar-group)] Length = 183; 3. dbj|BView View
2208 Contig12316_at  Barley1_12316  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD41484.1 1e-088 OSJNBb0072M01.20 [Oryza sativa (japonica cultivar-group)] Length = 349; 2. emb|CAE05443.1 1e-088 OSJNBa0073E02.3 [Oryza sativa (japonica cultivar-group)] Length = 372; 3. ref|NP_566228.1 2e-050 L-alView View
2209 Contig12317_at  Barley1_12317  BEST BLASTX PLANTS: 10/14/03 1. A96710 4e-050 pir|| hypothetical protein F24J5.19 [imported] - Arabidopsis thaliana Length = 596; 2. gb|AAD49986.1 4e-050 AC008075_19 Similar to gb|AF023472 peptide transporter from Hordeum vulgare and is a member of the PFView View
2210 Contig12318_at  Barley1_12318  BEST BLASTX NR: View View
2211 Contig12319_at  Barley1_12319  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB89042.1 3e-034 P0415C01.20 [Oryza sativa (japonica cultivar-group)] Length = 409; 2. ref|NP_917465.1 3e-034 P0415C01.20 [Oryza sativa (japonica cultivar-group)] Length = 409; 3. dbj|BAB89040.1 6e-033 P0415C01.18 [View View
2212 Contig12321_at  Barley1_12321  BEST BLASTX NR: 11/07/02 NP_195822.1 3e-13 putative protein; protein id: At5g02020.1, supported by cDNA: gi_16648747, supported by cDNA: gi_20334905 [ArabidopsisView View
2213 Contig12323_at  Barley1_12323  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM65762.1 4e-079 coclaurine N-methyltransferase [Arabidopsis thaliana] Length = 355; 2. ref|NP_567912.1 4e-079 expressed protein [Arabidopsis thaliana] Length = 355; 3. dbj|BAC42939.1 4e-079 unknown protein [ArabidopView View
2214 Contig12324_at  Barley1_12324  BEST BLASTX NR: View View
2215 Contig12326_at  Barley1_12326  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE03243.1 4e-040 OSJNBa0018M05.18 [Oryza sativa (japonica cultivar-group)] Length = 721; 2. D86465 1e-037 pir|| probable integral membrane protein [imported] - Arabidopsis thaliana Length = 735; 3. ref|NP_174675.2 1e-View View
2216 Contig12328_at  Barley1_12328  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB89791.1 0 P0677H08.6 [Oryza sativa (japonica cultivar-group)] Length = 664; 2. ref|NP_915653.1 0 P0677H08.6 [Oryza sativa (japonica cultivar-group)] Length = 664; 3. emb|CAB81019.1 4e-098 putative protein [ArabidoView View
2217 Contig12329_at  Barley1_12329  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC75867.1 2e-037 putative NBS-LRR type resistance gene [Oryza sativa (japonica cultivar-group)] Length = 1261; 2. dbj|BAA93618.1 8e-036 NBS-LRR type resistance gene [Oryza sativa] Length = 1226; 3. dbj|BAC75861.1 8e-View View
2218 Contig12331_at  Barley1_12331  BEST BLASTX NR: View View
2219 Contig12332_at  Barley1_12332  BEST BLASTX NR: 10/02/02 NP_565023.1 8e-20 (NM_105829) RIBOSOMAL PROTEIN, putative; protein id: At1g71710.1, supported by cDNA: gi_15081806 [Arabidopsis thaliana]View View
2220 Contig12333_at  Barley1_12333  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_200912.1 3e-025 expressed protein [Arabidopsis thaliana] Length = 590; 2. dbj|BAB10367.1 3e-025 emb|CAB62613.1~gene_id:MAF19.5~strong similarity to unknown protein [Arabidopsis thaliana] Length = 590; 3. emb|CAB626View View
2221 Contig12335_at  Barley1_12335  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO50515.1 0 unknown protein [Arabidopsis thaliana] Length = 324; 2. gb|AAO42065.1 0 unknown protein [Arabidopsis thaliana] Length = 324; 3. ref|NP_179802.1 0 zinc finger (C3HC4-type RING finger) protein family [ArabiView View
2222 Contig12336_at  Barley1_12336  BEST BLASTX NR: View View
2223 Contig12338_at  Barley1_12338  BEST BLASTX NR: View View
2224 Contig12340_at  Barley1_12340  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK69760.1 9e-022 AF387791_1 thiol methyltransferase 1 [Brassica oleracea] Length = 226; 2. gb|AAK69762.1 9e-022 AF387793_1 thiol methyltransferase 1 [Brassica oleracea] Length = 226; 3. ref|NP_850403.1 1e-021 thiol metView View
2225 Contig12341_at  Barley1_12341  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_910987.1 0 putative CRK1 protein(cdc2-related kinase 1) [Oryza sativa (japonica cultivar-group)] Length = 573; 2. dbj|BAC20085.1 0 putative CRK1 protein(cdc2-related kinase 1) [Oryza sativa (japonica cultivar-groupView View
2226 Contig12342_at  Barley1_12342  BEST BLASTX PLANTS: 10/14/03 1. T17030 2e-060 pir|| fimbriata-associated protein - garden snapdragon (fragment) Length = 161; 2. emb|CAA75117.1 2e-060 fimbriata-associated protein [Antirrhinum majus] Length = 161; 3. T17031 7e-059 pir|| fimbriata-associaView View
2227 Contig12344_at  Barley1_12344  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC79688.1 2e-056 remorin-like protein [Oryza sativa (japonica cultivar-group)] Length = 316; 2. gb|AAP21420.1 9e-046 remorin-like protein [Oryza sativa (japonica cultivar-group)] Length = 284; 3. dbj|BAC57283.1 6e-04View View
2228 Contig12345_at  Barley1_12345  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC15528.1 0 putative asparaginyl-tRNA synthetase, chloroplast/mitochondrial precursor [Oryza sativa (japonica cultivar-group)] Length = 584; 2. emb|CAA10904.1 0 asparaginyl-tRNA synthetase [Arabidopsis thaliana] LengView View
2229 Contig12346_at  Barley1_12346  BEST BLASTX NR: 11/08/02 BAB39119.1 1e-19 (AP002897) putative CTP synthase [Oryza sativa (japonica cultivar-group)]View View
2230 Contig12347_at  Barley1_12347  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_917689.1 0 putative CTP synthase [Oryza sativa (japonica cultivar-group)] Length = 619; 2. dbj|BAB39119.1 0 putative CTP synthase [Oryza sativa (japonica cultivar-group)] Length = 619; 3. gb|AAG51029.1 3e-081 AC069View View
2231 Contig12347_s_at  Barley1_12347  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_917689.1 0 putative CTP synthase [Oryza sativa (japonica cultivar-group)] Length = 619; 2. dbj|BAB39119.1 0 putative CTP synthase [Oryza sativa (japonica cultivar-group)] Length = 619; 3. gb|AAG51029.1 3e-081 AC069View View
2232 Contig12348_at  Barley1_12348  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE02780.1 0 OSJNBa0011L07.4 [Oryza sativa (japonica cultivar-group)] Length = 331;View View
2233 Contig12349_at  Barley1_12349  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC43428.1 7e-045 unknown protein [Arabidopsis thaliana] Length = 164; 2. ref|NP_565194.1 7e-045 expressed protein [Arabidopsis thaliana] Length = 164; 3. gb|AAO63877.1 7e-045 unknown protein [Arabidopsis thaliana] LView View
2234 Contig1235_at  Barley1_01235  BEST BLASTX PLANTS: 10/14/03 1. emb|CAA54233.1 2e-030 transmembrane protein [Hordeum vulgare subsp. vulgare] Length = 288; 2. S41194 2e-030 pir|| transmembrane protein - barley Length = 288; 3. gb|AAO12275.1 3e-029 plasma membrane MIP protein [AxonopusView View
2235 Contig12350_at  Barley1_12350  BEST BLASTX NR: View View
2236 Contig12351_at  Barley1_12351  BEST BLASTX PLANTS: 10/14/03 1. gb|AAL84293.1 0 AC073556_10 putative Kelch motif containing protein [Oryza sativa (japonica cultivar-group)] Length = 493; 2. ref|NP_921429.1 0 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 442; 3. gb|AView View
2237 Contig12353_at  Barley1_12353  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE03203.1 1e-059 OSJNBb0060M15.15 [Oryza sativa (japonica cultivar-group)] Length = 544; 2. emb|CAE01641.1 1e-059 OSJNBb0021I10.3 [Oryza sativa (japonica cultivar-group)] Length = 544; 3. T00886 2e-041 pir|| hypothetView View
2238 Contig12354_at  Barley1_12354  BEST BLASTX PLANTS: 10/14/03 1. A96521 3e-046 pir|| protein F21D18.22 [imported] - Arabidopsis thaliana Length = 2684; 2. ref|NP_175242.3 3e-046 predicted protein [Arabidopsis thaliana] Length = 4144; 3. gb|AAF79525.1 3e-046 AC023673_13 F21D18.22 [ArabidView View
2239 Contig12355_at  Barley1_12355  BEST BLASTX NR: 11/07/02 AAF79525.1 1e-06 (AC023673) F21D18.22 [Arabidopsis thaliana]View View
2240 Contig12356_at  Barley1_12356  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB90043.1 2e-066 B1144G04.34 [Oryza sativa (japonica cultivar-group)] Length = 345; 2. dbj|BAC01244.1 2e-066 P0019E03.2 [Oryza sativa (japonica cultivar-group)] Length = 345; 3. ref|NP_916934.1 2e-066 B1144G04.34 [OView View
2241 Contig12358_at  Barley1_12358  BEST BLASTX NR: 11/04/02 NP_172347.1 9e-19 (NM_100744) F-box protein family; protein id: At1g08710.1 [Arabidopsis thaliana]View View
2242 Contig12359_at  Barley1_12359  BEST BLASTX NR: View View
2243 Contig12360_at  Barley1_12360  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_850833.1 2e-064 TOM (target of myb1) -related protein [Arabidopsis thaliana] Length = 407; 2. emb|CAC01701.1 2e-064 TOM (target of myb1)-like protein [Arabidopsis thaliana] Length = 407; 3. gb|AAL32718.1 2e-064 TOView View
2244 Contig12361_at  Barley1_12361  BEST BLASTX NR: View View
2245 Contig12362_s_at  Barley1_12362  BEST BLASTX NR: View View
2246 Contig12363_at  Barley1_12363  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE04333.1 2e-099 OSJNBa0008M17.4 [Oryza sativa (japonica cultivar-group)] Length = 1831;View View
2247 Contig12365_at  Barley1_12365  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_172938.2 0 nucleoporin -related [Arabidopsis thaliana] Length = 1464; 2. gb|AAF79236.1 0 AC006917_21 F10B6.25 [Arabidopsis thaliana] Length = 1475; 3. ref|NP_912588.1 1e-051 Putative non-LTR retroelement reverse trView View
2248 Contig12366_at  Barley1_12366  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB76380.1 0 gamma tubulin [Hordeum vulgare subsp. vulgare] Length = 469; 2. sp|O49068 0 TBG2_ORYSA Tubulin gamma-2 chain (Gamma-2 tubulin) Length = 469; 3. gb|AAB92557.1 0 gamma-tubulin [Oryza sativa] Length = 469;View View
2249 Contig12367_at  Barley1_12367  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD45033.1 0 NBS-LRR disease resistance protein homologue [Hordeum vulgare] Length = 1529; 2. emb|CAD45027.1 0 NBS-LRR disease resistance protein homologue [Hordeum vulgare] Length = 1579; 3. emb|CAE04749.1 5e-045 OSView View
2250 Contig12368_at  Barley1_12368  BEST BLASTX PLANTS: 10/14/03 1. F96582 7e-049 pir|| hypothetical protein F15I1.25 [imported] - Arabidopsis thaliana Length = 383; 2. gb|AAD25789.1 7e-049 AC006577_25 Contains similarity to gb|U45880 X-linked inhibitor of apotosis protein from Homo sapiensView View
2251 Contig12369_at  Barley1_12369  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE03651.1 2e-037 OSJNBa0060N03.16 [Oryza sativa (japonica cultivar-group)] Length = 574; 2. ref|NP_187912.2 4e-037 expressed protein [Arabidopsis thaliana] Length = 634; 3. dbj|BAB02516.1 4e-037 gb|AAF35955.1~gene_iView View
2252 Contig1237_s_at  Barley1_01237  BEST BLASTX PLANTS: 10/14/03 1. emb|CAA54233.1 0 transmembrane protein [Hordeum vulgare subsp. vulgare] Length = 288; 2. S41194 0 pir|| transmembrane protein - barley Length = 288; 3. gb|AAK26755.1 0 plasma membrane integral protein ZmPIP1-4 [Zea mays]View View
2253 Contig12372_at  Barley1_12372  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_564317.1 2e-047 expressed protein [Arabidopsis thaliana] Length = 198; 2. gb|AAM63136.1 2e-047 unknown [Arabidopsis thaliana] Length = 198; 3. gb|AAN13008.1 2e-047 unknown protein [Arabidopsis thaliana] Length = 1View View
2254 Contig12374_at  Barley1_12374  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM67526.1 5e-079 putative arsA-like protein hASNA-I [Arabidopsis thaliana] Length = 353; 2. ref|NP_563640.1 5e-079 arsA homolog (hASNA-I) -related [Arabidopsis thaliana] Length = 353; 3. ref|NP_849575.1 5e-079 arsA hView View
2255 Contig12375_at  Barley1_12375  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_180015.2 8e-040 avrRpt2-induced protein 2 -related [Arabidopsis thaliana] Length = 150; 2. emb|CAA16534.1 2e-039 AIG2-like protein [Arabidopsis thaliana] Length = 172; 3. ref|NP_194859.1 2e-039 AIG2-related proteiView View
2256 Contig12376_at  Barley1_12376  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_917590.1 1e-062 heat shock protein-like [Oryza sativa (japonica cultivar-group)] Length = 193; 2. dbj|BAB84833.1 1e-062 heat shock protein-like [Oryza sativa (japonica cultivar-group)] Length = 193; 3. dbj|BAB92477View View
2257 Contig12377_at  Barley1_12377  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_912366.1 0 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 412; 2. gb|AAP06898.1 0 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 412; 3. gb|AAP06890.1 0 hypotheticalView View
2258 Contig12378_at  Barley1_12378  BEST BLASTX PLANTS: 10/14/03 1. gb|AAC28504.1 0 Contains similarity to gb|U51898 Ca2+-independent phospholipase A2 from Rattus norvegicus. [Arabidopsis thaliana] Length = 1265; 2. ref|NP_176378.1 0 patatin family [Arabidopsis thaliana] Length = 1265; 3.View View
2259 Contig12379_at  Barley1_12379  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB79904.1 0 protein phosphatase 2C-like protein [Arabidopsis thaliana] Length = 357; 2. gb|AAL14406.1 0 AT4g31860/F11C18_60 [Arabidopsis thaliana] Length = 357; 3. T06308 0 pir|| protein phosphatase 2C homolog F11C18View View
2260 Contig12382_at  Barley1_12382  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_914956.1 5e-036 putative dermal glycoprotein precursor [Oryza sativa (japonica cultivar-group)] Length = 434; 2. dbj|BAB89703.1 5e-036 putative dermal glycoprotein precursor [Oryza sativa (japonica cultivar-group)]View View
2261 Contig12383_at  Barley1_12383  BEST BLASTX NR: View View
2262 Contig12384_at  Barley1_12384  BEST BLASTX NR: View View
2263 Contig12384_s_at  Barley1_12384  BEST BLASTX NR: View View
2264 Contig12388_at  Barley1_12388  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE04883.1 5e-039 OSJNBa0042I15.5 [Oryza sativa (japonica cultivar-group)] Length = 582;View View
2265 Contig12389_s_at  Barley1_12389  BEST BLASTX NR: View View
2266 Contig1239_s_at  Barley1_01239  BEST BLASTX PLANTS: 10/14/03 1. T04368 5e-031 pir|| plasma membrane intrinsic protein BPW2 - barley Length = 216; 2. dbj|BAA23745.2 5e-031 HvPIP1;3 [Hordeum vulgare subsp. vulgare] Length = 292; 3. gb|AAM00368.1 2e-030 AF366564_1 aquaporin PIP1 [TriticumView View
2267 Contig12390_at  Barley1_12390  BEST BLASTX PLANTS: 10/14/03 1. gb|AAG51545.1 9e-040 AC037424_10 coatomer complex subunit, putative; 33791-27676 [Arabidopsis thaliana] Length = 926; 2. ref|NP_175645.1 9e-040 coatomer protein complex, subunit beta 2 (beta prime), putative [Arabidopsis tView View
2268 Contig12390_s_at  Barley1_12390  BEST BLASTX PLANTS: 10/14/03 1. gb|AAG51545.1 9e-040 AC037424_10 coatomer complex subunit, putative; 33791-27676 [Arabidopsis thaliana] Length = 926; 2. ref|NP_175645.1 9e-040 coatomer protein complex, subunit beta 2 (beta prime), putative [Arabidopsis tView View
2269 Contig12391_at  Barley1_12391  BEST BLASTX NR: View View
2270 Contig12392_at  Barley1_12392  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC84060.1 0 PWWP domain protein-like [Oryza sativa (japonica cultivar-group)] Length = 564; 2. dbj|BAC84061.1 3e-091 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 450;View View
2271 Contig12393_at  Barley1_12393  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM95691.1 2e-089 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 248; 2. ref|NP_922248.1 2e-089 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 248; 3. gb|AAP54535.1 2e-08View View
2272 Contig12394_at  Barley1_12394  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_917500.1 1e-044 P0451D05.16 [Oryza sativa (japonica cultivar-group)] Length = 252; 2. dbj|BAB91818.1 1e-044 B1103C09.8 [Oryza sativa (japonica cultivar-group)] Length = 252; 3. dbj|BAB92314.1 1e-044 P0451D05.16 [OView View
2273 Contig12396_at  Barley1_12396  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_564444.1 2e-046 expressed protein [Arabidopsis thaliana] Length = 163; 2. gb|AAM63483.1 7e-046 unknown [Arabidopsis thaliana] Length = 163;View View
2274 Contig12397_at  Barley1_12397  BEST BLASTX NR: View View
2275 Contig12398_at  Barley1_12398  BEST BLASTX PLANTS: 10/14/03 1. C84718 0 pir|| probable kinesin light chain [imported] - Arabidopsis thaliana Length = 510; 2. ref|NP_850163.1 0 tetratricopeptide repeat (TPR)-containing protein [Arabidopsis thaliana] Length = 617; 3. gb|AAD20669.1 0 puView View
2276 Contig12398_s_at  Barley1_12398  BEST BLASTX PLANTS: 10/14/03 1. C84718 0 pir|| probable kinesin light chain [imported] - Arabidopsis thaliana Length = 510; 2. ref|NP_850163.1 0 tetratricopeptide repeat (TPR)-containing protein [Arabidopsis thaliana] Length = 617; 3. gb|AAD20669.1 0 puView View
2277 Contig124_at  Barley1_00124  BEST BLASTX PLANTS: 10/14/03 1. gb|AAB49545.1 3e-070 histone H3.1 Length = 136; 2. sp|P02300 3e-070 H3_PEA Histone H3 Length = 136; 3. A26014 3e-070 pir|| histone H3 - wheat Length = 136;View View
2278 Contig1240_at  Barley1_01240  BEST BLASTX PLANTS: 10/14/03 1. gb|AAF61463.1 2e-043 AF139814_1 plasma membrane intrinsic protein 1 [Triticum aestivum] Length = 290; 2. dbj|BAB40141.1 5e-042 plasma membrane intrinsic protein 2-1 [Pyrus communis] Length = 281; 3. gb|AAK26758.1 1e-041 pView View
2279 Contig12400_at  Barley1_12400  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD41055.1 3e-055 OSJNBa0084K11.21 [Oryza sativa (japonica cultivar-group)] Length = 367; 2. gb|AAP05801.1 4e-048 putative GDSL-like lipase/acylhydrolase [Oryza sativa (japonica cultivar-group)] Length = 360; 3. ref|NView View
2280 Contig12401_s_at  Barley1_12401  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD41055.1 1e-036 OSJNBa0084K11.21 [Oryza sativa (japonica cultivar-group)] Length = 367; 2. gb|AAP05801.1 3e-029 putative GDSL-like lipase/acylhydrolase [Oryza sativa (japonica cultivar-group)] Length = 360; 3. dbj|BView View
2281 Contig12402_at  Barley1_12402  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_910741.1 4e-055 OJ1131_E05.21 [Oryza sativa (japonica cultivar-group)] Length = 377; 2. dbj|BAC15922.1 4e-055 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 377; 3. ref|NP_910740.1 5e-055 OJ1131View View
2282 Contig12403_at  Barley1_12403  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM61440.1 4e-094 unknown [Arabidopsis thaliana] Length = 387; 2. ref|NP_178231.2 4e-094 expressed protein [Arabidopsis thaliana] Length = 387; 3. gb|AAM53306.1 3e-093 unknown protein [Arabidopsis thaliana] Length = 3View View
2283 Contig12404_at  Barley1_12404  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB10396.1 0 hypothetical protein [Arabidopsis thaliana] Length = 429; 2. B71428 0 pir|| hypothetical protein dl4125c - Arabidopsis thaliana Length = 429; 3. ref|NP_193352.1 0 expressed protein [Arabidopsis thaliana]View View
2284 Contig12406_at  Barley1_12406  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE04638.1 0 OSJNBa0028I23.20 [Oryza sativa (japonica cultivar-group)] Length = 1117; 2. gb|AAL87121.1 4e-098 AF479278_1 SEC5a [Arabidopsis thaliana] Length = 1090; 3. gb|AAG51148.1 4e-098 AC079283_5 unknown protein [AView View
2285 Contig12407_at  Barley1_12407  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM64770.1 2e-063 unknown [Arabidopsis thaliana] Length = 354; 2. gb|AAF27130.1 7e-063 AC018849_18 unknown protein; 76867-75803 [Arabidopsis thaliana] Length = 354; 3. ref|NP_565238.1 7e-063 Kelch repeat containing F-bView View
2286 Contig12408_at  Barley1_12408  BEST BLASTX PLANTS: 10/14/03 1. E86474 4e-065 pir|| unknown protein [imported] - Arabidopsis thaliana Length = 293; 2. gb|AAG51459.1 4e-065 AC069160_5 unknown protein [Arabidopsis thaliana] Length = 293; 3. ref|NP_174767.1 4e-065 expressed protein [ArabiView View
2287 Contig12410_at  Barley1_12410  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_910565.1 6e-054 EST AU070273(S21075) corresponds to a region of the predicted gene.~Similar to Arabidopsis thaliana chromosome 1 BAC F28K20 sequence, F28K20.12. (AC004793) [Oryza sativa (japonica cultivar-group)] LeView View
2288 Contig12411_s_at  Barley1_12411  BEST BLASTX PLANTS: 10/14/03 1. gb|AAG52071.1 7e-031 AC012679_9 unknown protein; 85102-83684 [Arabidopsis thaliana] Length = 193; 2. F96765 7e-031 pir|| unknown protein F25P22.24 [imported] - Arabidopsis thaliana Length = 193; 3. dbj|BAC43596.1 7e-031 unView View
2289 Contig12414_at  Barley1_12414  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_922309.1 2e-069 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 485; 2. gb|AAP54596.1 2e-069 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 485; 3. gb|AAG13509.1 2e-069 AC068924View View
2290 Contig12416_at  Barley1_12416  BEST BLASTX PLANTS: 10/14/03 1. gb|AAP54858.1 1e-023 putative zinc-metallothionein [Oryza sativa (japonica cultivar-group)] Length = 87; 2. gb|AAG13588.1 1e-023 AC051633_4 putative zinc-metallothionein [Oryza sativa] Length = 87; 3. ref|NP_922571.1 1e-02View View
2291 Contig12417_at  Barley1_12417  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO15291.1 0 Putative serine protease [Oryza sativa (japonica cultivar-group)] Length = 754; 2. ref|NP_912450.1 0 Putative serine protease [Oryza sativa (japonica cultivar-group)] Length = 754; 3. gb|AAM12497.1 0 AC074View View
2292 Contig12418_at  Barley1_12418  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB92270.1 0 putative glucosyltransferase [Oryza sativa (japonica cultivar-group)] Length = 470; 2. ref|NP_915870.1 0 putative glucosyltransferase [Oryza sativa (japonica cultivar-group)] Length = 470; 3. gb|AAC16957.View View
2293 Contig1242_at  Barley1_01242  BEST BLASTX PLANTS: 10/14/03 1. emb|CAA54233.1 6e-099 transmembrane protein [Hordeum vulgare subsp. vulgare] Length = 288; 2. S41194 3e-097 pir|| transmembrane protein - barley Length = 288; 3. gb|AAK26755.1 3e-096 plasma membrane integral protein ZmPIPView View
2294 Contig12420_at  Barley1_12420  BEST BLASTX PLANTS: 10/14/03 1. gb|AAB87790.1 7e-081 RbohAOsp [Oryza sativa] Length = 745; 2. T02024 7e-081 pir|| cytochrome b245 beta chain homolog rbohA - rice (fragment) Length = 745; 3. dbj|BAB89942.1 2e-080 cytochrome b245 beta chain homolog rbohAView View
2295 Contig12421_at  Barley1_12421  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC83283.1 2e-026 early nodulin 75 precursor-like protein [Oryza sativa (japonica cultivar-group)] Length = 190; 2. dbj|BAC21400.1 6e-026 proline-rich protein-like [Oryza sativa (japonica cultivar-group)] Length = 169View View
2296 Contig12422_at  Barley1_12422  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_915344.1 7e-064 leucoanthocyanidin dioxygenase-like protein [Oryza sativa (japonica cultivar-group)] Length = 385; 2. dbj|BAB92914.1 7e-064 leucoanthocyanidin dioxygenase-like protein [Oryza sativa (japonica cultivView View
2297 Contig12425_at  Barley1_12425  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB16905.1 4e-028 P0005A05.9 [Oryza sativa (japonica cultivar-group)] Length = 174; 2. ref|NP_908369.1 4e-028 P0005A05.9 [Oryza sativa (japonica cultivar-group)] Length = 174; 3. ref|NP_179262.1 1e-027 HesB protein -View View
2298 Contig12426_at  Barley1_12426  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB21484.1 3e-041 chloroplast RelA homologue 1 [Oryza sativa (japonica cultivar-group)] Length = 892; 2. dbj|BAC76004.1 4e-026 RelA-SpoT like protein RSH1 [Nicotiana tabacum] Length = 876; 3. gb|AAF37281.1 3e-024 RSHView View
2299 Contig12427_at  Barley1_12427  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_176450.2 4e-079 flavin-containing monooxygenase (FMO) family [Arabidopsis thaliana] Length = 450; 2. ref|NP_176526.1 4e-079 flavin-containing monooxygenase (FMO) family [Arabidopsis thaliana] Length = 450; 3. gb|AAView View
2300 Contig1243_at  Barley1_01243  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE02874.1 0 OSJNBb0022F23.11 [Oryza sativa (japonica cultivar-group)] Length = 242; 2. S28586 8e-078 pir|| ribosomal protein ML16, cytosolic - common ice plant Length = 234; 3. sp|P34091 8e-078 RL6_MESCR 60S RIBOSOMALView View
