Hello! Guest! Please Login or Register! Log Out

Browse Probe Set Name List

Click a probe set to view full details, click the Exemplar names to view annotations.



Number of Probe Sets: 200.
IDProbe SetExemplarSequence_DescriptionExpressionProfile Neighbor
14401 Contig7802_at  Barley1_07802  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_565863.1 0 glutamate/ornithine acetyltransferase -related [Arabidopsis thaliana] Length = 468; 2. gb|AAK83594.1 0 At2g37500/F3G5.29 [Arabidopsis thaliana] Length = 468; 3. gb|AAC98066.2 0 putative glutamate/ornithView View
14402 Contig7803_at  Barley1_07803  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO23110.1 4e-054 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 236; 2. gb|AAL24279.1 5e-031 At2g32090/F22D22.16 [Arabidopsis thaliana] Length = 135; 3. gb|AAL79592.1 5e-031 At2g32090/F22D22.1View View
14403 Contig7804_at  Barley1_07804  BEST BLASTX PLANTS: 10/14/03 1. T00403 0 pir|| hypothetical protein At2g44900 [imported] - Arabidopsis thaliana Length = 930; 2. ref|NP_566029.1 0 F-box protein family, AtFBX5 [Arabidopsis thaliana] Length = 930; 3. gb|AAC31834.1 0 F-box protein family,View View
14404 Contig7805_at  Barley1_07805  BEST BLASTX NR: View View
14405 Contig7809_at  Barley1_07809  BEST BLASTX PLANTS: 10/14/03 1. sp|Q8LHP0 2e-044 U222_ORYSA Hypothetical protein P0519E12.3 Length = 89; 2. ref|NP_917975.1 2e-044 P0519E12.3 [Oryza sativa (japonica cultivar-group)] Length = 89; 3. dbj|BAC10134.1 2e-044 unknown protein [Oryza sativa (jView View
14406 Contig7810_at  Barley1_07810  BEST BLASTX PLANTS: 10/14/03 1. gb|AAN84504.1 0 serine/threonine protein kinase [Oryza sativa (japonica cultivar-group)] Length = 421; 2. gb|AAO48744.1 0 serine/threonine protein kinase [Oryza sativa (japonica cultivar-group)] Length = 428; 3. gb|AAO725View View
14407 Contig7811_s_at  Barley1_07811  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD48199.1 0 fructan 1-exohydrolase [Triticum aestivum] Length = 596; 2. emb|CAD56806.1 0 fructan 1-exohydrolase w1 precursor [Triticum aestivum] Length = 597; 3. T06167 0 pir|| beta-fructofuranosidase (EC 3.2.1.26),View View
14408 Contig7813_at  Barley1_07813  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK96446.1 4e-031 AT4g00850/A_TM018A10_22 [Arabidopsis thaliana] Length = 223; 2. ref|NP_567194.1 4e-031 SSXT protein family [Arabidopsis thaliana] Length = 223; 3. gb|AAK55669.1 4e-031 AF378866_1 AT4g00850/A_TM018A10_View View
14409 Contig7814_at  Barley1_07814  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_918044.1 0 B1147B04.21 [Oryza sativa (japonica cultivar-group)] Length = 625; 2. dbj|BAB92007.1 0 B1147B04.21 [Oryza sativa (japonica cultivar-group)] Length = 625; 3. dbj|BAC00723.1 0 B1074C08.18 [Oryza sativa (jView View
14410 Contig7815_s_at  Barley1_07815  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE01635.1 7e-091 OSJNBa0029H02.19 [Oryza sativa (japonica cultivar-group)] Length = 484; 2. dbj|BAC78635.1 2e-086 hydroxyanthranilate hydroxycinnamoyltransferase 3 [Avena sativa] Length = 440; 3. dbj|BAC78633.1 1e-08View View
14411 Contig7817_at  Barley1_07817  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB69029.1 3e-082 mitochondrial ribosomal protein L11 [Triticum aestivum] Length = 154; 2. ref|NP_921904.1 2e-076 putative ribosomal protein L11 [Oryza sativa (japonica cultivar-group)] Length = 155; 3. gb|AAP54191.1View View
14412 Contig7818_at  Barley1_07818  BEST BLASTX NR: 11/06/02 NP_187557.1 8e-13 unknown protein; protein id: At3g09460.1 [Arabidopsis thaliana] gb|AAF23278.1|AC016661_3 unknown protein [Arabidopsis thaliana]View View
14413 Contig7818_s_at  Barley1_07818  BEST BLASTX NR: 11/06/02 NP_187557.1 8e-13 unknown protein; protein id: At3g09460.1 [Arabidopsis thaliana] gb|AAF23278.1|AC016661_3 unknown protein [Arabidopsis thaliana]View View
14414 Contig7819_at  Barley1_07819  BEST BLASTX NR: 11/06/02 NP_187557.1 9e-13 unknown protein; protein id: At3g09460.1 [Arabidopsis thaliana] gb|AAF23278.1|AC016661_3 unknown protein [Arabidopsis thaliana]View View
14415 Contig7820_s_at  Barley1_07820  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_916996.1 2e-073 P0519D04.18 [Oryza sativa (japonica cultivar-group)] Length = 304; 2. dbj|BAB85359.1 2e-073 P0519D04.18 [Oryza sativa (japonica cultivar-group)] Length = 304; 3. gb|AAM66100.1 8e-035 unknown [ArabiView View
14416 Contig7821_at  Barley1_07821  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_916996.1 0 P0519D04.18 [Oryza sativa (japonica cultivar-group)] Length = 304; 2. dbj|BAB85359.1 0 P0519D04.18 [Oryza sativa (japonica cultivar-group)] Length = 304; 3. gb|AAM66100.1 3e-083 unknown [Arabidopsis thaView View
14417 Contig7822_at  Barley1_07822  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_564428.1 1e-082 expressed protein [Arabidopsis thaliana] Length = 297; 2. gb|AAF97282.1 1e-082 AC010164_4 Hypothetical protein [Arabidopsis thaliana] Length = 297; 3. gb|AAM19911.1 1e-082 At1g33800/F14M2_23 [ArabidView View
14418 Contig7823_at  Barley1_07823  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_197410.1 2e-025 heavy-metal-associated domain-containing protein [Arabidopsis thaliana] Length = 587; 2. gb|AAO22726.1 2e-025 unknown protein [Arabidopsis thaliana] Length = 473; 3. gb|AAF27028.1 4e-025 AC009177_18View View
14419 Contig7824_at  Barley1_07824  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_197410.1 3e-043 heavy-metal-associated domain-containing protein [Arabidopsis thaliana] Length = 587; 2. gb|AAO22726.1 3e-043 unknown protein [Arabidopsis thaliana] Length = 473; 3. gb|AAF27028.1 2e-037 AC009177_18View View
14420 Contig7827_at  Barley1_07827  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE04689.1 0 OSJNBb0015D13.3 [Oryza sativa (japonica cultivar-group)] Length = 360; 2. emb|CAD41695.1 0 OSJNBb0015D13.4 [Oryza sativa (japonica cultivar-group)] Length = 337; 3. emb|CAD41690.1 0 OSJNBb0015D13.10 [OryView View
14421 Contig7828_at  Barley1_07828  BEST BLASTX PLANTS: 10/14/03 1. gb|AAL85075.1 1e-054 unknown protein [Arabidopsis thaliana] Length = 135; 2. ref|NP_564477.1 1e-054 expressed protein [Arabidopsis thaliana] Length = 135; 3. gb|AAK92720.1 1e-054 unknown protein [Arabidopsis thaliana] LeView View
14422 Contig7830_s_at  Barley1_07830  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC67164.1 0 sucrose transporter [Oryza sativa (japonica cultivar-group)] Length = 595; 2. gb|AAF08330.1 0 AF021809_1 putative sucrose transporter [Vitis vinifera] Length = 612; 3. emb|CAD58887.1 0 sucrose transporterView View
14423 Contig7831_at  Barley1_07831  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA36276.1 0 farnesyl diphosphate synthase [Oryza sativa (japonica cultivar-group)] Length = 353; 2. T03687 0 pir|| farnesyl-pyrophosphate synthetase - rice Length = 353; 3. dbj|BAA19856.1 0 farnesyl pyrophosphate synView View
14424 Contig7832_at  Barley1_07832  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB91508.1 0 like glycosyl transferase 1 [Arabidopsis thaliana] Length = 673; 2. ref|NP_191672.1 0 glycosyltransferase family 8 [Arabidopsis thaliana] Length = 673; 3. emb|CAB71043.1 0 putative protein [Arabidopsis tView View
14425 Contig7833_at  Barley1_07833  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_908340.1 0 P0672D08.27 [Oryza sativa (japonica cultivar-group)] Length = 332; 2. dbj|BAB62638.1 0 hypothetical protein~similar to Arabidopsis thaliana chromosome 5, T19L5_60 [Oryza sativa (japonica cultivar-group)]View View
14426 Contig7834_at  Barley1_07834  BEST BLASTX PLANTS: 10/14/03 1. T05730 0 pir|| probable RNA-binding protein cp33 precursor - barley Length = 344; 2. emb|CAA11894.1 0 cp33Hv [Hordeum vulgare subsp. vulgare] Length = 344; 3. dbj|BAC84331.1 0 putative RNA-binding protein [Oryza sativa (jView View
14427 Contig7835_at  Barley1_07835  BEST BLASTX PLANTS: 10/14/03 1. emb|CAD40522.1 0 OSJNBa0023J03.9 [Oryza sativa (japonica cultivar-group)] Length = 275; 2. gb|AAL47405.1 5e-062 At2g01290/F10A8.17 [Arabidopsis thaliana] Length = 265; 3. gb|AAL06833.1 5e-062 At2g01290/F10A8.17 [ArabidopView View
14428 Contig7836_at  Barley1_07836  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB08185.1 0 ESTs AU075439(E60711),AU031065(E60711) correspond to a region of the predicted gene.~Similar to Arabidopsis thaliana chromosome II section 202 of 255 of the complete sequence; unknown protein (AC006260) [OView View
14429 Contig7837_at  Barley1_07837  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_196040.1 4e-084 putative latex-abundant protein [Arabidopsis thaliana] Length = 325; 2. gb|AAP84712.1 4e-084 metacaspase 9 [Arabidopsis thaliana] Length = 325; 3. emb|CAC05502.1 4e-084 latex-abundant protein-likeView View
14430 Contig7838_at  Barley1_07838  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA87831.1 0 unnamed protein product [Oryza sativa (japonica cultivar-group)] Length = 529; 2. dbj|BAB17729.1 0 putative Na+-dependen inorganic phosphate cotransporter [Oryza sativa (japonica cultivar-group)] Length =View View
14431 Contig7843_at  Barley1_07843  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM15928.1 6e-034 heat shock factor-binding protein 1 [Zea mays] Length = 78; 2. gb|AAM15929.1 6e-034 AF494285_1 heat shock factor-binding protein 1 [Zea mays] Length = 78; 3. dbj|BAC78587.1 5e-024 hypothetical proteinView View
14432 Contig7844_at  Barley1_07844  BEST BLASTX NR: View View
14433 Contig7845_at  Barley1_07845  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB53479.1 8e-036 CAA30376.1 protein [Oryza sativa] Length = 749; 2. dbj|BAB90162.1 2e-028 P0408G07.8 [Oryza sativa (japonica cultivar-group)] Length = 454; 3. emb|CAE01805.1 2e-027 OSJNBa0039K24.24 [Oryza sativa (jaView View
14434 Contig7846_at  Barley1_07846  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA34862.1 0 importin-beta2 [Oryza sativa (japonica cultivar-group)] Length = 872; 2. ref|NP_200160.1 0 importin beta, putative [Arabidopsis thaliana] Length = 870; 3. dbj|BAB09724.1 0 importin beta [Arabidopsis thalView View
14435 Contig7848_at  Barley1_07848  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA95822.1 0 ESTs AU058081(E3082),AU075427(E30384) correspond to a region of the predicted gene.~Similar to Spinacia oleracea proteasome 27 kD subunit (P52427) [Oryza sativa (japonica cultivar-group)] Length = 250; 2.View View
14436 Contig7849_at  Barley1_07849  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_913243.1 0 OSJNBa0016I09.9 [Oryza sativa (japonica cultivar-group)] Length = 580; 2. dbj|BAB92157.1 0 OSJNBa0016I09.9 [Oryza sativa (japonica cultivar-group)] Length = 580; 3. ref|NP_913253.1 0 OSJNBa0016I09.19 [OView View
14437 Contig785_x_at  Barley1_00785  BEST BLASTX PLANTS: 10/14/03 1. emb|CAA37729.1 0 B hordein precursor [Hordeum vulgare subsp. vulgare] Length = 290; 2. S20519 0 pir|| hordein B precursor - barley Length = 290; 3. emb|CAA60681.1 0 B1 hordein [Hordeum vulgare] Length = 271;View View
14438 Contig7850_at  Barley1_07850  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC65063.1 4e-044 OJ9990_A01.6 [Oryza sativa (japonica cultivar-group)] Length = 473; 2. ref|NP_914005.1 4e-044 OJ9990_A01.6 [Oryza sativa (japonica cultivar-group)] Length = 473;View View
14439 Contig7851_s_at  Barley1_07851  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC65063.1 0 OJ9990_A01.6 [Oryza sativa (japonica cultivar-group)] Length = 473; 2. ref|NP_914005.1 0 OJ9990_A01.6 [Oryza sativa (japonica cultivar-group)] Length = 473; 3. gb|AAL87331.1 3e-062 unknown protein [ArabiView View
14440 Contig7852_at  Barley1_07852  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK25926.1 0 AF360216_1 putative 26S proteasome regulatory subunit S2 [Arabidopsis thaliana] Length = 891; 2. gb|AAK64119.1 0 putative 26S proteasome regulatory subunit S2 [Arabidopsis thaliana] Length = 891; 3. gb|AAD2View View
14441 Contig7853_at  Barley1_07853  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB76912.1 2e-063 hypothetical protein [Cicer arietinum] Length = 486; 2. gb|AAD30594.2 7e-056 AC007369_4 Hypothetical protein [Arabidopsis thaliana] Length = 1498; 3. ref|NP_173521.1 7e-056 expressed protein [ArabidoView View
14442 Contig7854_at  Barley1_07854  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB33003.1 0 P0489A05.26 [Oryza sativa (japonica cultivar-group)] Length = 354; 2. ref|NP_913207.1 0 P0489A05.26 [Oryza sativa (japonica cultivar-group)] Length = 354; 3. gb|AAK91446.1 0 At1g78700/F9K20_26 [ArabidopsView View
14443 Contig7855_s_at  Barley1_07855  BEST BLASTX PLANTS: 10/14/03 1. 1409194A 3e-041 prf|| trypsin inhibitor Length = 124; 2. TIBHB 3e-041 pir|| trypsin inhibitor (Bowman-Birk) - two-rowed barley Length = 124; 3. sp|P12940 3e-041 IBB_HORVU Bowman-Birk type trypsin inhibitor Length = 124;View View
14444 Contig7857_s_at  Barley1_07857  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB92783.1 0 putative branched chain alpha-keto acid dehydrogenase E2 subunit [Oryza sativa (japonica cultivar-group)] Length = 503; 2. ref|NP_908608.1 0 putative branched chain alpha-keto acid dehydrogenase E2 subuniView View
14445 Contig7860_at  Barley1_07860  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC78599.1 1e-078 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 453; 2. ref|NP_196118.1 3e-071 expressed protein [Arabidopsis thaliana] Length = 471; 3. gb|AAL08289.1 3e-071 AT5g04990/MUG13_1View View
14446 Contig7861_at  Barley1_07861  BEST BLASTX PLANTS: 10/14/03 1. gb|AAG13566.1 0 AC073867_12 putative serine peptidase [Oryza sativa] Length = 628; 2. gb|AAP54577.1 0 putative serine peptidase [Oryza sativa (japonica cultivar-group)] Length = 628; 3. ref|NP_922290.1 0 putative serine pView View
14447 Contig7863_at  Barley1_07863  BEST BLASTX PLANTS: 10/14/03 1. gb|AAG50618.1 1e-059 AC083835_3 light-harvesting complex protein [Arabidopsis thaliana] Length = 256; 2. gb|AAL32974.1 1e-059 At1g45474/F2G19.4 [Arabidopsis thaliana] Length = 256; 3. gb|AAL90924.1 1e-059 At1g45474/F2G19.View View
14448 Contig7864_at  Barley1_07864  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC10162.1 8e-091 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 335; 2. emb|CAE03819.1 3e-031 OSJNBa0027H09.19 [Oryza sativa (japonica cultivar-group)] Length = 528; 3. ref|NP_189118.1 1e-030 exprView View
14449 Contig787_at  Barley1_00787  BEST BLASTX PLANTS: 10/14/03 1. gb|AAB49545.1 3e-070 histone H3.1 Length = 136; 2. sp|P02300 3e-070 H3_PEA Histone H3 Length = 136; 3. A26014 3e-070 pir|| histone H3 - wheat Length = 136;View View
14450 Contig7870_at  Barley1_07870  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK63247.1 2e-035 AF367433_1 phosphatidylinositol transfer-like protein III [Lotus japonicus] Length = 625; 2. emb|CAB80580.1 2e-030 SEC14-like protein [Arabidopsis thaliana] Length = 617; 3. T08565 2e-030 pir|| hypotheView View
14451 Contig7871_at  Barley1_07871  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK63247.1 0 AF367433_1 phosphatidylinositol transfer-like protein III [Lotus japonicus] Length = 625; 2. ref|NP_568054.1 0 SEC14 - like protein [Arabidopsis thaliana] Length = 614; 3. emb|CAB80580.1 0 SEC14-like proteView View
14452 Contig7871_s_at  Barley1_07871  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK63247.1 0 AF367433_1 phosphatidylinositol transfer-like protein III [Lotus japonicus] Length = 625; 2. ref|NP_568054.1 0 SEC14 - like protein [Arabidopsis thaliana] Length = 614; 3. emb|CAB80580.1 0 SEC14-like proteView View
14453 Contig7873_at  Barley1_07873  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE03770.1 4e-031 OSJNBa0013K16.19 [Oryza sativa (japonica cultivar-group)] Length = 294;View View
14454 Contig7874_at  Barley1_07874  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB79701.1 4e-056 ribosomal protein S15a homolog [Arabidopsis thaliana] Length = 129; 2. D85343 4e-056 pir|| ribosomal protein S15a homolog [imported] - Arabidopsis thaliana Length = 129; 3. gb|AAM62997.1 4e-056 ribosView View
14455 Contig7875_at  Barley1_07875  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB92426.1 8e-033 P0691E06.24 [Oryza sativa (japonica cultivar-group)] Length = 123; 2. dbj|BAB86415.1 8e-033 P0003D09.9 [Oryza sativa (japonica cultivar-group)] Length = 123; 3. ref|NP_915819.1 8e-033 P0691E06.24 [OView View
14456 Contig7876_at  Barley1_07876  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE05769.1 3e-067 OSJNBa0064G10.20 [Oryza sativa (japonica cultivar-group)] Length = 183; 2. dbj|BAC84171.1 3e-046 unknown protein [Oryza sativa (japonica cultivar-group)] Length = 185; 3. gb|AAL09808.1 4e-043 AT3g15View View
14457 Contig7879_at  Barley1_07879  BEST BLASTX PLANTS: 10/14/03 1. gb|AAD39602.1 8e-034 AC007454_1 Contains a PF|00561 alpha/beta hydrolase fold domain. [Arabidopsis thaliana] Length = 530; 2. ref|NP_174694.1 8e-034 esterase/lipase/thioesterase family [Arabidopsis thaliana] Length = 547;View View
14458 Contig788_s_at  Barley1_00788  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC78562.1 0 thiamine biosynthetic enzyme [Oryza sativa (japonica cultivar-group)] Length = 355; 2. dbj|BAC45141.1 0 putative thiamine biosynthesis protein [Oryza sativa (japonica cultivar-group)] Length = 352; 3. gb|View View
14459 Contig7880_at  Barley1_07880  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE02767.1 0 OSJNBb0085F13.14 [Oryza sativa (japonica cultivar-group)] Length = 331; 2. gb|AAF79644.1 6e-095 AC025416_18 F5O11.29 [Arabidopsis thaliana] Length = 323; 3. ref|NP_172716.1 6e-095 oxidoreductase family [AView View
14460 Contig7881_at  Barley1_07881  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC55671.1 0 CCCH-type zinc finger protein-like protein [Oryza sativa (japonica cultivar-group)] Length = 657; 2. ref|NP_911262.1 0 OJ1092_A07.25 [Oryza sativa (japonica cultivar-group)] Length = 657; 3. gb|AAO38462.1View View
14461 Contig7882_at  Barley1_07882  BEST BLASTX PLANTS: 10/14/03 1. gb|AAO16019.1 0 biogenesis protein [Hordeum vulgare subsp. vulgare] Length = 344; 2. gb|AAO16018.1 0 biogenesis protein [Lotus japonicus] Length = 345; 3. ref|NP_200240.1 0 cytochrome c biogenesis protein precursor (gb|AView View
14462 Contig7883_at  Barley1_07883  BEST BLASTX PLANTS: 10/14/03 1. gb|AAD25548.1 0 AC005850_5 Unknown protein [Arabidopsis thaliana] Length = 310; 2. gb|AAM62779.1 0 unknown [Arabidopsis thaliana] Length = 310; 3. ref|NP_564781.1 0 expressed protein [Arabidopsis thaliana] Length = 310;View View
14463 Contig7885_at  Barley1_07885  BEST BLASTX PLANTS: 10/14/03 1. gb|AAM63763.1 0 unknown [Arabidopsis thaliana] Length = 417; 2. E96688 3e-099 pir|| unknown protein, 33791-31527 [imported] - Arabidopsis thaliana Length = 417; 3. gb|AAG52167.1 3e-099 AC020665_12 unknown protein; 33791-31View View
14464 Contig7886_at  Barley1_07886  BEST BLASTX PLANTS: 10/14/03 1. T04374 0 pir|| jakalin homolog - barley Length = 304; 2. gb|AAB72096.1 0 32 kDa protein [Hordeum vulgare] Length = 304; 3. gb|AAA87041.1 0 putative 32.6 kDa jasmonate-induced protein [Hordeum vulgare] Length = 304;View View
14465 Contig7887_at  Barley1_07887  BEST BLASTX PLANTS: 10/14/03 1. T04375 0 pir|| jacalin homolog - barley Length = 304; 2. gb|AAA87042.1 0 putative 32.7 kDa jasmonate-induced protein [Hordeum vulgare] Length = 304; 3. gb|AAB72097.1 0 32 kDa protein [Hordeum vulgare] Length = 304;View View
14466 Contig7890_at  Barley1_07890  BEST BLASTX PLANTS: 10/14/03 1. gb|AAG35782.1 0 AF280060_1 tonneau 1 [Oryza sativa] Length = 259; 2. emb|CAC04884.1 0 unnamed protein product [Oryza sp.] Length = 259; 3. dbj|BAC41967.1 3e-067 unknown protein [Arabidopsis thaliana] Length = 260;View View
14467 Contig7893_at  Barley1_07893  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAA85412.1 0 ESTs AU065232(E60855),C23624(S1554), AU078241(E60855) correspond to a region of the predicted gene.~similar to putative adenylate kinase. (AC005896) [Oryza sativa (japonica cultivar-group)] Length = 323; 2View View
14468 Contig7894_at  Barley1_07894  BEST BLASTX PLANTS: 10/14/03 1. emb|CAE02936.1 1e-075 OSJNBa0014K14.8 [Oryza sativa (japonica cultivar-group)] Length = 367; 2. ref|NP_565351.1 7e-073 protein kinase family [Arabidopsis thaliana] Length = 510; 3. gb|AAD28055.2 7e-073 putative protein kView View
14469 Contig7895_at  Barley1_07895  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB64117.1 0 P0039A07.25 [Oryza sativa (japonica cultivar-group)] Length = 617; 2. ref|NP_915691.1 0 P0039A07.25 [Oryza sativa (japonica cultivar-group)] Length = 617; 3. dbj|BAB89268.1 0 P0491F11.1 [Oryza sativa (jaView View
14470 Contig7897_at  Barley1_07897  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB86542.1 0 hypothetical protein [Oryza sativa (japonica cultivar-group)] Length = 548; 2. ref|NP_915692.1 0 P0039A07.26 [Oryza sativa (japonica cultivar-group)] Length = 548; 3. dbj|BAB89269.1 0 P0491F11.2 [Oryza sView View
14471 Contig7898_at  Barley1_07898  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB64117.1 5e-096 P0039A07.25 [Oryza sativa (japonica cultivar-group)] Length = 617; 2. ref|NP_915691.1 5e-096 P0039A07.25 [Oryza sativa (japonica cultivar-group)] Length = 617; 3. dbj|BAB89268.1 5e-096 P0491F11.1 [OView View
14472 Contig79_at  Barley1_00079  BEST BLASTX PLANTS: 10/14/03 1. JQ1663 4e-094 pir|| hybrid proline-rich protein - maize Length = 301; 2. emb|CAA42959.1 4e-094 prolin rich protein [Zea mays] Length = 301; 3. ref|NP_910561.1 6e-081 Similar to Zea mays PRP gene.(X60432) [Oryza sativa (jaView View
14473 Contig7901_at  Barley1_07901  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB08690.1 0 contains similarity to unknown protein~gene_id:MSH12.10~ref|NP_014405.1 [Arabidopsis thaliana] Length = 671; 2. gb|AAK96619.1 0 AT5g13640/MSH12_10 [Arabidopsis thaliana] Length = 671; 3. ref|NP_196868.1 0View View
14474 Contig7902_at  Barley1_07902  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAB86207.1 0 UMP synthase 1 [Oryza sativa (japonica cultivar-group)] Length = 477; 2. dbj|BAA92171.1 0 UMP synthase 1 [Oryza sativa (japonica cultivar-group)] Length = 477; 3. gb|AAF61490.1 0 AF210323_1 UMP synthase [View View
14475 Contig7903_at  Barley1_07903  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB42405.1 0 unnamed protein product [Zea mays] Length = 683; 2. emb|CAA67422.1 0 Rb1 protein [Zea mays] Length = 683; 3. gb|AAB69649.1 0 retinoblastoma-related protein 1 [Zea mays] Length = 866;View View
14476 Contig7904_at  Barley1_07904  BEST BLASTX PLANTS: 10/14/03 1. gb|AAP06834.1 0 putative sulfolipid synthase [Oryza sativa (japonica cultivar-group)] Length = 415; 2. ref|NP_912342.1 0 putative sulfolipid synthase [Oryza sativa (japonica cultivar-group)] Length = 415; 3. dbj|BAC84590.View View
14477 Contig7905_at  Barley1_07905  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB80453.1 0 putative protein [Arabidopsis thaliana] Length = 388; 2. T06035 0 pir|| hypothetical protein T28I19.160 - Arabidopsis thaliana Length = 388; 3. emb|CAB38936.1 0 putative protein [Arabidopsis thaliana] LenView View
14478 Contig7906_at  Barley1_07906  BEST BLASTX PLANTS: 10/14/03 1. emb|CAB80453.1 0 putative protein [Arabidopsis thaliana] Length = 388; 2. T06035 0 pir|| hypothetical protein T28I19.160 - Arabidopsis thaliana Length = 388; 3. emb|CAB38936.1 0 putative protein [Arabidopsis thaliana] LenView View
14479 Contig7908_at  Barley1_07908  BEST BLASTX PLANTS: 10/14/03 1. ref|NP_181637.2 0 expressed protein [Arabidopsis thaliana] Length = 352; 2. gb|AAO42148.1 2e-082 unknown protein [Arabidopsis thaliana] Length = 355; 3. gb|AAM64539.1 2e-082 unknown [Arabidopsis thaliana] Length = 355;View View
14480 Contig7909_at  Barley1_07909  BEST BLASTX NR: View View
14481 Contig7910_at  Barley1_07910  BEST BLASTX PLANTS: 10/14/03 1. gb|AAC72115.1 3e-049 F15k9.21 [Arabidopsis thaliana] Length = 275; 2. B86163 3e-049 pir|| protein F15k9.21 [imported] - Arabidopsis thaliana Length = 275; 3. ref|NP_171817.1 3e-049 hypothetical protein [Arabidopsis thaliaView View
14482 Contig7911_at  Barley1_07911  BEST BLASTX PLANTS: 10/14/03 1. dbj|BAC16709.1 0 putative protein phosphatase type 2C [Oryza sativa (japonica cultivar-group)] Length = 295; 2. ref|NP_188144.1 0 protein phosphatase 2C (PP2C), putative [Arabidopsis thaliana] Length = 289; 3. dbj|BAC4214View View
14483 Contig7912_at  Barley1_07912  BEST BLASTX PLANTS: 10/14/03 1. gb|AAP03025.1 0 acyl-activating enzyme 13 [Arabidopsis thaliana] Length = 544; 2. gb|AAN31910.1 0 putative long-chain acyl-CoA synthetase [Arabidopsis thaliana] Length = 544; 3. dbj|BAB02683.1 0 long-chain-fatty-acid-CoAView View
14484 Contig7913_at  Barley1_07913  BEST BLASTX PLANTS: 10/14/03 1. gb|AAK38177.1 0 AF265294_1 violaxanthin de-epoxidase [Triticum aestivum] Length = 454; 2. gb|AAL83562.1 0 AF468689_1 violaxanthin de-epoxidase [Oryza sativa (japonica cultivar-group)] Length = 446; 3. gb|AAL09678.1 0 AF4111View View
14485 Contig7914_at  Barley1_07914  BEST BLASTX NR: View View
14486 Contig7915_at  Barley1_07915  BEST BLASTX PLANTS: 10/14/03 1. gb|AAF98195.1 0 AC000107_18 F17F8.24 [Arabidopsis thaliana] Length = 286; 2. ref|NP_564367.1 0 expressed protein [Arabidopsis thaliana] Length = 269; 3. gb|AAK64057.1 0 unknown protein [Arabidopsis thaliana] Length = 269;View View
